<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good News: Utah &#8211; The Happiest State</title>
	<atom:link href="http://asoftanswer.com/2009/11/10/good-news-utah-the-happiest-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://asoftanswer.com/2009/11/10/good-news-utah-the-happiest-state/</link>
	<description>an unseemly mix of politics and Mormonism</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:25:07 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john f.</title>
		<link>http://asoftanswer.com/2009/11/10/good-news-utah-the-happiest-state/comment-page-1/#comment-7750</link>
		<dc:creator>john f.</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://asoftanswer.com/?p=3320#comment-7750</guid>
		<description>I like where you&#039;re going with this. Two things similarly come to my mind:

1. Will the same people who accepted the survey suggesting Utah was the most depressed state as accurate/reliable also take the results of this survey in the same way?

2. Will the people who adamantly argued (after accepting at face value, as described in 1) that the source or cause for why Utah was found to be the most depressed state by the survey in question was obviously the Church show consistency with that position and now argue adamantly that the Church is the reason that Utah is the happiest state according to this survey?</description>
		<content:encoded><![CDATA[<p>I like where you&#8217;re going with this. Two things similarly come to my mind:</p>
<p>1. Will the same people who accepted the survey suggesting Utah was the most depressed state as accurate/reliable also take the results of this survey in the same way?</p>
<p>2. Will the people who adamantly argued (after accepting at face value, as described in 1) that the source or cause for why Utah was found to be the most depressed state by the survey in question was obviously the Church show consistency with that position and now argue adamantly that the Church is the reason that Utah is the happiest state according to this survey?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiko</title>
		<link>http://asoftanswer.com/2009/11/10/good-news-utah-the-happiest-state/comment-page-1/#comment-7745</link>
		<dc:creator>Kiko</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://asoftanswer.com/?p=3320#comment-7745</guid>
		<description>That&#039;s funny!  I also wonder if it matters when they survey people.  I live in UT and I am extremely miserable during the very cold winter months.  

I don&#039;t mean it&#039;s just a little bad, I really get depressed: the short hours of sun light, the skull cracking cold, the dirty snow that begins looking like big mounds of contaminated trash a few days after if falls so gracefully from the sky.  Every winter I am saying constantly to myself: &quot;this is it, I am leaving this cursed hell hole.&quot;

Then during the spring and summer, I am very happy.  Happier than in most other places.</description>
		<content:encoded><![CDATA[<p>That&#8217;s funny!  I also wonder if it matters when they survey people.  I live in UT and I am extremely miserable during the very cold winter months.  </p>
<p>I don&#8217;t mean it&#8217;s just a little bad, I really get depressed: the short hours of sun light, the skull cracking cold, the dirty snow that begins looking like big mounds of contaminated trash a few days after if falls so gracefully from the sky.  Every winter I am saying constantly to myself: &#8220;this is it, I am leaving this cursed hell hole.&#8221;</p>
<p>Then during the spring and summer, I am very happy.  Happier than in most other places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David B</title>
		<link>http://asoftanswer.com/2009/11/10/good-news-utah-the-happiest-state/comment-page-1/#comment-7737</link>
		<dc:creator>David B</dc:creator>
		<pubDate>Wed, 11 Nov 2009 06:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://asoftanswer.com/?p=3320#comment-7737</guid>
		<description>Depression and happiness aren&#039;t mutually exclusive. Maybe Utah&#039;s the country&#039;s most bipolar state?</description>
		<content:encoded><![CDATA[<p>Depression and happiness aren&#8217;t mutually exclusive. Maybe Utah&#8217;s the country&#8217;s most bipolar state?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utah: Happiest : Mormon Metaphysics</title>
		<link>http://asoftanswer.com/2009/11/10/good-news-utah-the-happiest-state/comment-page-1/#comment-7736</link>
		<dc:creator>Utah: Happiest : Mormon Metaphysics</dc:creator>
		<pubDate>Wed, 11 Nov 2009 05:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://asoftanswer.com/?p=3320#comment-7736</guid>
		<description>[...] Utah is the happiest state (HT: A Soft Answer) [...]</description>
		<content:encoded><![CDATA[<p>[...] Utah is the happiest state (HT: A Soft Answer) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://asoftanswer.com/2009/11/10/good-news-utah-the-happiest-state/comment-page-1/#comment-7734</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 11 Nov 2009 04:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://asoftanswer.com/?p=3320#comment-7734</guid>
		<description>oops, 9 point spread, not 12. Utah&#039;s number is at 69.2 and West Virginia is at 61.2</description>
		<content:encoded><![CDATA[<p>oops, 9 point spread, not 12. Utah&#8217;s number is at 69.2 and West Virginia is at 61.2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://asoftanswer.com/2009/11/10/good-news-utah-the-happiest-state/comment-page-1/#comment-7733</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 11 Nov 2009 04:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://asoftanswer.com/?p=3320#comment-7733</guid>
		<description>Of course I think this survey is rather shoddy. Not only is there only a 12 point spread between the best and the worst (in a scale of 1 - 100), but they don&#039;t offer the margin of error for their numbers. If the margin of error is 3, then Utah could only be conceivably 6 points happier than the unhappiest state in the union. Shoddy work Gallup.</description>
		<content:encoded><![CDATA[<p>Of course I think this survey is rather shoddy. Not only is there only a 12 point spread between the best and the worst (in a scale of 1 &#8211; 100), but they don&#8217;t offer the margin of error for their numbers. If the margin of error is 3, then Utah could only be conceivably 6 points happier than the unhappiest state in the union. Shoddy work Gallup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://asoftanswer.com/2009/11/10/good-news-utah-the-happiest-state/comment-page-1/#comment-7732</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 11 Nov 2009 04:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://asoftanswer.com/?p=3320#comment-7732</guid>
		<description>so let me get this straight. 

Utah is most depressed when a Republican is in office. Utah is most happy when a Democrat is in office.

Interesting...</description>
		<content:encoded><![CDATA[<p>so let me get this straight. </p>
<p>Utah is most depressed when a Republican is in office. Utah is most happy when a Democrat is in office.</p>
<p>Interesting&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
